This product is made of fresh saccharomyces cerevisiae as raw material, and refined by bioengineering technology such as autolysis, enzymatic hydrolysis, separation and concentration. The product is rich in protein, amino acid, peptide, polypeptide, nucleotide and other nutrients.
Application:Pet food ingredients
Description:Light yellow to dark yellow powder, with the characteristic smell of autolyzed yeast , soluble in water.
Physical-chemical index
| Moisture% | ≤8.0 |
| Crude Psh% | ≤10.0 |
| Crude Protein% | ≥45.0 |
| Amino acid nitrogen(dry basis)% | ≥2.0 |
| Mannan (dry basis)% | ≥5.0 |
| As | ≤2.0 mg/kg |
| Pb | ≤2.0 mg/kg |
| Total Bacterial Count | ≤1.0*10 4 CFU/g |
| Salmonella, /25g | Negative |
Packing and Storage
| Packing specifications | 25kg/ bag |
| Packing | white polypropylene drum or kraft paper composite bag |
| Inner packing | PE inner bag |
| Storage conditions | Keep in ventilated, dry and cool place. Do not mix with toxic and harmful substances for storage. |
| Shelf life | 18 months |
Hot Tags: yeast autolyzed powder, China yeast autolyzed powder suppliers, factory, Selenium Yeast, Mannose Oligosaccharide, Zinc Yeast, Yeast Cell Wall Polysaccharides, pet food ingredients, Yeast Glucan










